![]() |
PARIS APARTMENT RENTALS |
Reserving Your Apartment Rental in Paris |
|
Paris Apartment Rental Request Form |
|
Paris Apartment Rental Booking Procedures |
Minimum rental is 7 days, beginning any day except Sunday and French holidays.
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
| Ref No | Apartment Name | Sleeps | Bedrooms | Baths | Arron- dissement |
Price per week |
|---|---|---|---|---|---|---|
| AH38 | Rue du Temple | 2 | Stu. | 1 | 3rd | $1,200 |
| AH92 | Rue des Tournelles | 2 | Stu. | 1 | 4th | $1,095 |
| PAR66 | Quai de Bourbon | 2 | Stu. | 1 | 4th | $1,380 |
| PAR13 | Rue Budé | 2 | Stu. | 1 | 4th | $1,745 |
| PAR24 | Rue St-Louis en l'Ile | 2 | Stu. | 1 | 4th | $1,745 |
| AH29 | Rue des Carmes | 2 | Stu. | 1 | 5th | $1,330 |
| PAR5483 | Rue des Petits Champs | 2 | 1 | 1 | 2nd | $3,035 |
| AH65 | Rue St-Claude | 2 | 1 | 1 | 3rd | $1,815 |
| AH39 | Rue de Rivoli | 2 | 1 | 1 | 4th | $1,800 |
| AH66 | Rue des Tournelles | 2 | 1 | 1 | 4th | $2,250 |
| PAR5490 | Rue de l'Odéon | 2 | 1 | 1 | 6th | $2,480 |
| PAR36 | Rue du Dragon | 2 | 1 | 1 | 6th | $2,255 |
| AH95 | Jardin de Luxembourg | 2 | 1 | 1 | 6th | $2,800 |
| PAR5493 | Rue du Pont de Lodi | 2 | 1 | 1 | 6th | $3,310 |
| PAR5472 | Cité Martignac | 2 | 1 | 1 | 7th | $2,620 |
| PAR5470 | Rue du Pré aux Clercs | 2 | 1 | 1 | 7th | $3,310 |
| PAR5495 | Rue Courty | 2 | 1 | 1 | 7th | $3,310 |
| PAR5482 | Rue Vaneau | 2 | 1 | 1 | 7th | $3,170 |
| PAR5481 | Rue Rambuteau | 2 | 1 | 2 | 3rd | $2,480 |
| AH101 | Rue Herold | 2 | 2 | 1 | 1st | $2,380 |
| AH27 | Rue Montmartre | 2/3 | 1 | 1 | 1st | $1,750 |
| AH26 | Ste-Croix de la Bretonnerie | 2/3 | 1 | 1 | 4th | $1,535 |
| PAR31 | Rue de Bièvre | 2/3 | 1 | 1 | 5th | $2,650 |
| PAR5444 | Rue Princesse | 2/3 | 1 | 1 | 6th | $2,760 |
| PAR5513 | Rue du Champ de Mars | 2/3 | 1 | 1 | 7th | $2,760 |
| PAR5367 | Palais Royale | 2/4 | 2 | 1 | 1st | $3,170 |
| AH25 | Rue Elzévir | 2/4 | 1 | 1 | 3rd | $2,190 |
| AH90 | Place des Vosges | 2/4 | 1 | 1 | 3rd | $2,000 |
| PAR19 | Rue Poulletier | 2/4 | 1 | 1 | 4th | $2,415 |
| PAR46 | Rue le Regrattier | 2/4 | 1 | 1 | 4th | $2,470 |
| PAR11 | Quai aux Fleurs | 2/4 | 1 | 1 | 4th | $2,905 |
| AH73 | Montagne Ste-Geneviève | 2/4 | 1 | 2 | 5th | $2,035 |
| AH67 | Rue du Dragon | 2/4 | 1 | 1 | 6th | $1,550 |
| AH16 | Rue Jacob | 2/4 | 1 | 1 | 6th | $1,565 |
| AH72 | Rue Mazarine | 2/4 | 1 | 1 | 6th | $1,975 |
| PAR30 | Rue Guénégaud | 2/4 | 1 | 1 | 6th | $2,530 |
| AH93 | Rue du Pont de Lodi | 2/4 | 2 | 1 | 6th | $2,380 |
| PAR5495 | Rue Courty | 3/4 | 1 | 1 | 7th | $3,720 |
| PAR5482 | Rue Vaneau | 4 | 1 | 1 | 7th | $3,445 |
| AH101 | Rue Herold | 4 | 2 | 1 | 1st | $2,520 |
| PAR14 | Quai de Bourbon | 4 | 2 | 2 | 4th | $4,625 |
| AH97 | Rue St-Jacques | 4 | 2 | 2 | 5th | $3,065 |
| PAR5489 | Boulevard Raspail | 4 | 2 | 2 | 6th | $3,860 |
| PAR5442 | Rue du Pont de Lodi | 4 | 2 | 2 | 6th | $5,235 |
| PAR5511 | Avenue de Tourville | 4 | 2 | 2 | 7th | $5,515 |
| PAR5471 | Rue Léonce Reynaud | 4 | 2 | 2 | 16th | $4,275 |
| AH100 | Rue Montmartre | 4/5 | 2 | 1 | 1st | $2,800 |
| AH91 | Rue des Tournelles | 4/5 | 2 | 2 | 4th | $3,800 |
| AH62 | Rue d'Assas | 4/5 | 2 | 2 | 6th | $3,250 |
| PAR5383 | Rue de Grenelle | 4/5 | 2 | 2 | 7th | $5,235 |
| AH55 | Quai de Montebello | 5/6 | 3 | 2 | 5th | $5,940 |
| AH71 | Rue du Four | 6 | 3 | 2 | 6th | $5,940 |
| PAR4826 | Rue Duphot | 6 | 3 | 3 | 1st | $5,650 |
| PAR5492 | Boulevard des Invalides | 6 | 3 | 3 | 7th | $6,475 |
| AH94 | Rue de l'Université | 6 | 3 | 3 | 7th | $8,125 |
| Ref No | Apartment Name | Sleeps | Bedrooms | Baths | Arron- dissement |
Price per week |
|
RESERVING YOUR APARTMENT RENTAL IN PARIS
Paris is a magical city and a wonderful place to have your own home, even if just for a week. You'll enjoy a selection of apartments in the city's most central and popular arrondissements on both the Left and Right banks. Procedures for securing Paris apartment rentals are slightly different from those of our country houses. A minimum stay of one week is required, and it can start and end on any day of the week, except Sunday and French holidays. After 7 days, you can add any number of extra days prorated at your weekly rate. Like our country houses, it's best to reserve your apartment as early as you can, preferably 4 to 6 months in advance. The deposit required is 50% of the rental fee at the time of reservation. To start a search for your Paris apartment rental: Please fill out and send (via email for your convenience) the Paris Apartment Rental Request Form. Please provide complete information on your upcoming Paris stay: arrival/departure dates, the number of people in your party, the type of apartment (studio, 1 bedroom, etc.). Some buildings may not have elevators. So we need to know how many flights of stairs are acceptable and if you prefer an apartment with an elevator. It is also helpful for us to know your price range. Please note: we do not have a printed catalog of Paris apartment rentals. Each request is researched individually. Once we receive your request, we will do a search and recommend apartments that meet your requirements and are currently available for your proposed dates. Descriptions of these apartments will be faxed or emailed to you. We've visited most of these apartments and are happy to provide additional information to assist you in the selection and reservation process. Attention - many of our Paris apartments are non-smoking. Please advise us if there are smokers in your party. Remember, we specialize in Paris apartment rentals - we visit Paris often to personally visit your apartment, take photos and provide you with complete information. If you have any questions - ask us! |