![]() |
PARIS APARTMENT RENTALS |
Reserving Your Apartment Rental in Paris |
|
Paris Apartment Rental Request Form |
|
Paris Apartment Rental Booking Procedures |
Minimum rental is 7 days, beginning any day except Sunday and French holidays.
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
| Ref No | Apartment Name | Sleeps | Bedrooms | Baths | Arron- dissement |
Price per week |
|---|---|---|---|---|---|---|
| PAR66 | Quai de Bourbon | 2 | Stu. | 1 | 4th | $1,065 |
| PAR24 | Rue St-Louis en l'Ile | 2 | Stu. | 1 | 4th | $1,370 |
| AH29 | Rue des Carmes | 2 | Stu. | 1 | 5th | $940 |
| PAR61 | St-Germain | 2 | Stu. | 1 | 6th | $1,370 |
| PAR23 | Rue St-Louis en l'Ile | 2 | 1 | 1 | 4th | $1,995 |
| PAR4584 | Rue Jacob | 2 | 1 | 1 | 6th | $1,755 |
| PAR5368 | Rue de Grenelle | 2 | 1 | 1 | 7th | $1,760 |
| AH39 | Parc Monceau | 2 | 1 | 1 | 17th | $1,510 |
| AH27 | Rue Montmartre | 2/3 | 1 | 1 | 1st | $1,260 |
| AH26 | Ste-Croix de la Bretonnerie | 2/3 | 1 | 1 | 4th | $1,325 |
| AH66 | Rue des Tournelles | 2/3 | 1 | 1 | 4th | $1,595 |
| PAR5457 | Rue St-Antoine | 2/3 | 1 | 2 | 4th | $1,950 |
| PAR31 | Rue de Bièvre | 2/3 | 1 | 1 | 5th | $1,995 |
| PAR26 | St. Sulpice | 2/3 | 1 | 1 | 6th | $1,995 |
| PAR5444 | Rue Princesse | 2/3 | 1 | 1 | 6th | $2,190 |
| PAR5446 | Rue de Rennes | 2/3 | 2 | 2 | 6th | $2,850 |
| PAR4822 | Rue de l'Université | 2/3 | 1 | 1 | 7th | $2,010 |
| PAR5367 | Palais Royale | 2/4 | 2 | 1 | 1st | $2,210 |
| AH25 | Rue Elzévir | 2/4 | 1 | 1 | 3rd | $1,575 |
| PAR19 | Rue Poulletier | 2/4 | 1 | 1 | 4th | $1,860 |
| PAR46 | Rue le Regrattier | 2/4 | 1 | 1 | 4th | $2,030 |
| PAR11 | Quai aux Fleurs | 2/4 | 1 | 1 | 4th | $2,190 |
| PAR39 | Quai de Bourbon | 2/4 | 1 | 1 | 4th | $2,225 |
| PAR57 | Rue Rollin | 2/4 | 1 | 1 | 5th | $1,560 |
| PAR20 | Rue Lacepede | 2/4 | 1 | 1 | 5th | $1,860 |
| AH67 | Rue du Dragon | 2/4 | 1 | 1 | 6th | $1,260 |
| AH16 | Rue Jacob | 2/4 | 1 | 1 | 6th | $1,350 |
| PAR30 | Rue Guenegaud | 2/4 | 1 | 1 | 6th | $1,865 |
| PAR5449 | Rue Vaneau | 2/4 | 1 | 1 | 7th | $2,740 |
| PAR5262 | Rue de Duras | 2/4 | 2 | 2 | 8th | $3,495 |
| AH39 | Parc Monceau | 3/4 | 1 | 1 | 17th | $1,510 |
| PAR14 | Quai de Bourbon | 4 | 2 | 2 | 4th | $3,835 |
| PAR64 | Jardin des Plantes | 4 | 2 | 2 | 5th | $2,355 |
| PAR5442 | Rue du Pont de Lodi | 4 | 2 | 2 | 6th | $4,380 |
| PAR4824 | Rue de Varenne | 4 | 2 | 2 | 7th | $4,165 |
| PAR5443 | Place Vauban | 4 | 2 | 2 | 7th | $4,620 |
| PAR4925 | Rue de Duras | 4 | 2 | 2 | 8th | $3,495 |
| AH62 | Rue d'Assas | 4/5 | 2 | 2 | 6th | $2,500 |
| AH60 | Rue d'Assas | 4/5 | 2 | 2 | 6th | $2,750 |
| PAR5383 | Rue de Grenelle | 4/5 | 2 | 2 | 7th | $4,165 |
| PAR5370 | Rue Lincoln | 4/5 | 2 | 1 | 8th | $2,960 |
| AH61 | Blvd. du Montparnasse | 4/6 | 2 | 2 | 14th | $2,750 |
| PAR50 | Rue de Poissy | 5/6 | 3 | 1 | 5th | $3,560 |
| PAR4826 | Rue Duphot | 6 | 3 | 3 | 1st | $4,695 |
| PAR52 | Quai de la Tournelle | 6 | 3 | 2 | 5th | $4,655 |
| PAR4559 | Rue de Marignan | 6 | 3 | 3 | 8th | $4,220 |
| Ref No | Apartment Name | Sleeps | Bedrooms | Baths | Arron- dissement |
Price per week |
|
RESERVING YOUR APARTMENT RENTAL IN PARIS
Paris is a magical city and a wonderful place to have your own home, even if just for a week. You’ll enjoy a selection of apartments in the city’s most central and popular arrondissements on both the Left and Right banks. Procedures for securing Paris apartment rentals are slightly different from those of our country houses. A minimum stay of one week is required, and it can start and end on any day of the week, except Sunday and French holidays. After 7 days, you can add any number of extra days prorated at your weekly rate. Like our country houses, it’s best to reserve your apartment as early as you can, preferably 4 to 6 months in advance. The deposit required is 50% of the rental fee at the time of reservation. To start a search for your Paris apartment rental: Please fill out and send (via email for your convenience) the Paris Apartment Rental Request Form. Please provide complete information on your upcoming Paris stay: arrival/departure dates, the number of people in your party, the type of apartment (studio, 1 bedroom, etc.). Some buildings may not have elevators. So we need to know how many flights of stairs are acceptable and if you prefer an apartment with an elevator. It is also helpful for us to know your price range. Please note: we do not have a printed catalog of Paris apartment rentals. Each request is researched individually. Once we receive your request, we will do a search and recommend apartments that meet your requirements and are currently available for your proposed dates. Descriptions of these apartments will be faxed or emailed to you. We’ve visited most of these apartments and are happy to provide additional information to assist you in the selection and reservation process. Remember, we specialize in Paris apartment rentals - we visit Paris often to personally visit your apartment, take photos and provide you with complete information. If you have any questions - ask us! |