Home Page - At Home in France - Vacation homes, villas and apartments - Provence, Dordogne, Paris and more   Opens new page - Provence

PROVENCE

Homes for 8 to 19 People


Prices shown are per week.  Due to currency fluctuations,  prices are subject to change without notice.
 denotes a home in or within walking distance of a village, town or city
Ref No Property Name Sleeps Bed Rooms Baths Pool Low Season Mid Season High Season Seas. Group
AH57     Paradou 6+3 4 3 Yes $2,990 $3,795 $4,290 1
AH28     Bonnieux Vue 6+4 4 4 Yes $3,385 $4,375 $6,210 1
F341     Noves 8 4 2 Yes $2,455 $3,600 $4,770* 2
AH108     Gordes 8 4 2 Yes $4,600 $6,295 $6,295 1
AH63     St-Saturnin 8 4 3 No $2,365 $2,365 $2,365 1
AH56     Maillane Village 8 4 3 Yes $1,850 $2,500 $2,950 1
AH77     Les Arcs 8 4 3 Yes $2,395 $2,895 $4,005 1
AH84     Domaine du Luberon 8 4 4 Yes $4,160 ---- ---- 1
PRO034     Mormoiron 8 4 4 Yes $2,180 $3,675 $4,430 1
AH87     La Roque sur Pernes 8 4 4 Yes $5,100 $5,100 $6,035 1
AH49     Hauts de Bonnieux 8 4 4 Yes $5,530 $6,110 $8,460 1
LUB24     Fleurs de Lavande 8 4 4 Yes $6,480 $6,480 $9,070 1
AH22     Roussillon 8 4 5 Yes $4,575 $5,570 $6,595 1
PRO021     Les Cerisiers 8 5 2 Yes $2,360 $3,470 $4,260 1
AH32     St-Rémy-de-Provence 8 5 3 Yes $5,170 $5,170 $6,980 1
AH34     Ansouis Village 8/10 5 4 No $2,165 $2,585 $2,800 1
AH05     Les Platanes 8/10 5 4 Yes $2,395 $3,185 $4,180 1
AH35     Mas d'Argile 8/10 5 4 Yes $4,970 $5,570 $6,790 1
APP842     Les Grandes Chênes 8/10 5 4 Yes $5,990 $7,245 $8,450 1
AH44     Les Murets 9/11 5 5 Yes $7,975 $7,975 $10,855 1
SUD012     Mormoiron 10 5 3 Yes $3,125 $4,875 $5,555 1
AH08     Ménerbes Village 10 5 4 Yes $5,580 $5,700 $5,700 1
AH82     Caromb Village 10 5 5 Yes $4,180 $5,595 $6,940 1
AH21     Gordes 10 5 5 Yes $7,690 $7,690 $9,610 1
LUB09     Maison des Traiteurs 10 5 5 Yes $5,665 $5,665 $6,995 1
AH53     Le Moulin aux Olives 10 5 5 Yes $5,820 $7,690 $9,610 1
AH88     Bonnieux 10 5 5 Yes $5,525 $7,025 $11,895* 1
AH70     Manoir St-Michel 10 5 5 Yes $9,995 $9,995 $11,530 1
APP393     Beaumes de Venise 10 5 5 Yes $8,800 $13,190 $15,385 1
AH40     Apt Vue 10/12 5 3 Yes $5,820 $6,790 $6,790 1
AH51     Mas de la Fontaine 10/12 5/6 5 Yes $9,130 $9,130 $11,530* 1
AH45     Bastide de la Mer 10/12 6 6 Yes $12,205 $18,360 $18,360* 1
APP922     Boulbon 11 6 4 Yes $5,470 $6,835 $8,215 1
APP226     Maison du Prieur 12 6 4 Yes $5,350 $5,465 $6,990 1
AH07     Mas Provençal 12 6 6 Yes $6,980 $8,845 $10,570 1
AH18     Domaine de Cabrières 12/14 6 6 Yes $5,700 $7,810 $9,250 1
AH04     Alleins Village 14 7 5 Yes $6,210 $6,210 $7,690 1
AH76     Ferme du Val 14 7 6 Yes $7,690 $9,610 $11,530 1
AH58     Mas du Vignoble 15 8 5 Yes $10,740 $13,430 $13,430 1
AH83     Domaine du Luberon 18/20 9 8 Yes $10,285 $11,245 $13,930 1
AH20     Domaine de Cabrières 18/20 9 8 Yes $7,570 $10,270 $12,370 1
Ref No Property Name Sleeps Bed Rooms Baths Pool Low Season Mid Season High Season Seas. Group

* Indicates a 2 week minimum for the season shown (price shown is per week)
** Certain weeks are lower - call

Click to view Provence homes for 2 to 5 people

Click to view Provence homes for 6 to 7 people









Provence Rental Homes     Paris Apartment Rentals     Dordogne Vacation Rentals     French Riviera Villa Rentals
Languedoc Rental Homes      Normandy, Alps, Loire, Burgundy, and other French Vacation Rentals

At Home in Spain - Spanish Vacation Rental Homes