Home Page - At Home in France - Vacation homes, villas and apartments - Provence, Dordogne, Paris and more   Opens new page - Provence

PROVENCE

Homes for 2 to 5 People


Prices shown are per week. Due to currency fluctuations,  prices are subject to change without notice.
 denotes a home in or within walking distance of a village, town or city
Ref No Property Name Sleeps Bed Rooms Baths Pool Low Season Mid Season High Season Seas. Group
AH46     Aix-en-Provence 2 S 1 No $825* $825* $825* 1
APP004     Rue Basse 2 1 1 No $1,015 $1,095 $1,235 1
PRO014     Le Cabanon 2 1 1 Yes $935 $1,115 $1,300 1
APA093     La Balance 2 1 1 No $1,125 $1,365 $1,445 1
PRO032     Le Valat 2 1 1 Yes $1,115 $1,300 $1,450 1
AH96     Aix-en-Provence 2/4 1 1 No $1,160 $1,160 $1,160 1
AH64     Bédoin Village 4 1 1 No $920 $920 $995 1
F314     Les Flauzières 4 2 1 Yes $1,155 $1,405 $1,895* 2
APB019     Angles Cottage 4 2 1 No $1,365 $1,520 $1,840 1
APB075     Cabrières Village 4 2 1 Yes $1,125 $1,270 $1,500 1
AH03     St-Rémy-de-Provence 4 2 1 No $1,400 $1,400 $1,400 1
AH09     St-Rémy-de-Provence 4 2 1 No $1,485 $1,910 $1,910 1
PRO028     Bédoin 4 2 1 Yes $1,320 $1,915 $2,430 1
APB084     Isle sur la Sorgue 4 2 1 Yes $1,855* $2,110* $2,395* 1
F303     Vaison la Romaine 4 2 1 Yes $1,630 $2,625 $2,795* 2
AH14     St-Rémy-de-Provence 4 2 1 Yes $2,195 $2,790 $2,790 1
AH54     Maison Akette 4 2 2 No $1,305 $1,305 $1,310 1
PRO012     Les Remparts 4 2 2 No $1,040 $1,300 $1,450 1
AH36     Arles 4 2 2 No $1,595 $1,595 $1,595 1
AH102     Avignon 4 2 2 No $1,600 $1,600 $1,600 1
AH115     L'Isle-sur-la-Sorgue 4 2 2 No $1,660 $1,660 $1,660 1
AH61     St-Rémy-de-Provence 4 2 2 No $2,190 $2,190 $2,190 1
AH23     Cassis Plage 4 2 2 Yes $1,960 $2,945 $2,945 1
AH80     Caromb Village 4 2 2 Yes $1,870 $2,490 $3,115 1
AH86     Mazet du Luberon 4 2 2 Yes $2,295 ---- ---- 1
AH99     Perle du Luberon 4 2 2 Yes $3,610 $3,610 $3,980 1
APP002     Rue Haute 4 2 3 Yes $1,300 $1,445 $1,790 1
SUD013     Venasque 4/5 2 2 Yes $2,975 $3,275 $3,930 1
PRO013     Le Viognier 4/5 3 1 Yes $1,875 $2,340 $2,675 1
AH79     St-Remy-de-Provence 4/5 3 1 No $1,895 $1,895 $1,895 1
APP500     Cabrières Village 4/6 3 2 Yes $2,000 $2,635 $4,145* 1
LUB10     St-Pantaléon 4/6 3 2 Yes $4,675 $4,675 $5,840 1
APA007     Avignon 5 3 2 No $2,635 $2,635 $2,635 1
AH02     Vacqueyras Village 5/6 3 2 No $1,505 $1,505 $1,505 1
Ref No Property Name Sleeps Bed Rooms Baths Pool Low Season Mid Season High Season Seas. Group

* Indicates a 2 week minimum for the season shown (price shown is per week)

Click to view Provence homes for 6 to 7 people

Click to view Provence homes for 8 to 19 people









Provence Rental Homes     Paris Apartment Rentals     Dordogne Vacation Rentals     French Riviera Villa Rentals
Languedoc Rental Homes      Normandy, Alps, Loire, Burgundy, and other French Vacation Rentals

At Home in Spain - Spanish Vacation Rental Homes